- Ceiling Tiles[9]
- Mouldings[5]
- Voltage Regulators/Stabilizers[2]
- Relays[2]
- Fans[7]
- Plasterboards[6]
- Egg Incubators[2]
- Railway Supplies[1]
- Metal Processing Machinery Parts[1]
- Other Marine Supplies[2]
- Train Parts[1]
- Contact Person : Ms. Huang Ruiling
- Company Name : Beijing Jinmandun Technology Development Co., Ltd.
- Tel : 86-010-62528141,13811818263
- Fax : 86-010-62566702
- Address : Beijing,Beijing,No. 26, 1st Section, Yukou Economic Development Zone
- Country/Region : China
- Zip : 100080
Marine large diesel engine plunger
We are a leading of oil injection nozzle producing enterprise in China. It produces 150000 coupling injection nozzles for locomotive and marine engines each year. The diesel locomotive oil injection nozzle of DAIHATSU Niigata YANMAR Hanshin Mitsubishi B&W MAK Wartsila East German Russia Pieistick Akasaka Zi rich Ji-Chai Nantong Weichai XI-CHAI Ningdong Guang-chai East German Czech Hanshin ZHEN TIAN DF4, DF4D, DF7, DF8B, DF11 and ND5 is widely used by the railway bureaus in China. The marine oil injection nozzle produced by us is sold over China and Taiwan, Italy, South Korea, Sweden and South east Asian countries.
Sincerely hope to cooperate with you and looking forward to your trial order.
QINGDAO SEA AND RIVER INDUSTRY CO.,LTD | ||||
LOCOMOTIVE & SHIP ENGINE FUEL SPRAY NOZZLE CATALOGUES | ||||
TYPE | NUMBER | Diesel engine model | Nozzle type | Aperture. Hole number. Spray Angle |
DAIHATSU | 1 | 6DLM-22 | DL145TE368 | 0.36-8-145 |
2 | DSM-26/DS26 | DL150T388NP20 | 0.38-8-150 | |
3 | DS-18A | DL150T268 | 0.26-8-150 | |
4 | DS-18A/6M | DL150T288NP1 | 0.28-8-150 | |
5 | PS-26H/DS-22 | DL150T348NP20 | 0.34-8-150 | |
6 | 6DSM-28S(L) | DO150U842 | 0.42-8-150 | |
7 | PS-20/PS-22 | DL160T306NP1 | 0.30-6-160 | |
8 | 6MG20CX/6PSHTL-26D | DL130T328NP20 | 0.32-8-130 | |
9 | DSM-22 | DL150T368 | 0.36-8-150 | |
10 | 6PS-26/T220-UT | DL150T328NP1 | 0.32-8-150 | |
11 | DS-22/6G/6U | DLF150TB328N23 | 0.32-8-150 | |
12 | DS-18A/6MD-T | DLF150TB288DV30 | 0.28-8-150 | |
13 | 6PS-26D | DLF130TB328NP | 0.32-8-130 | |
14 | DS-22 /PS-26H | DLF150TB348 | 0.34-8-150 | |
15 | DSD-22 | DLFC160T328B | 0.32-8-160 | |
16 | DS-26 | DLF150TB388 | 0.38-8-150 | |
17 | DL-20 | DLF145TE304.264 | 0.30/0.26-4-145 | |
18 | DL-20 | DLF145TE324.284 | 0.32/0.28-4-145 | |
19 | DK-20 | DLF140TE3210 | 0.32-10-140 | |
20 | DLF140TE3010 | 0.30-10-140 | ||
21 | DLF140TE2810 | 0.28-10-140 | ||
22 | DLF140TE2810 | 0.26-10-140 | ||
23 | DK26 | ZCKL1504410 | 0.44-10-155 | |
24 | DK28 | DLF140UB5210N27 | 0.52-10-140 | |
25 | PS30 | DL160U388 | 0.38-8-160 | |
26 | DS-32 | DL150U479NP5 | 0.47-9-150 | |
27 | DS-32 | DLF150UB479N9 | 0.47-9-150 | |
Niigata | 28 | 6M28AT | D 50382085 | 0.38-8-120 |
29 | 6M28AGTE | 0.40-10-120 | 0.40-10-120 | |
30 | 6L25BX | 0.38-7-140 | 0.38-7-140 | |
31 | 6M28ZG | 0.35-8-125 | 0.35-8-125 | |
32 | 6M26Z | D 5035208 | 0.35-8-120 | |
33 | 6M28AFT | D 5040200 | 0.40-8-150 | |
34 | 6M24GT | 0.35-6-120 | 0.35-6-120 | |
35 | 6L16XA | 0.32-8-160 | 0.32-8-160 | |
36 | 6M26AGT | D5004008130 7JBK | 0.40-8-130 | |
37 | 6M24GT | 0.35-6-125 | 0.35-6-125 | |
38 | TA28 BX/6MG28BX | 0.42-8-140 | 0.42-8-140 | |
39 | TA20AX | D5032508 | 0.32-8150 | |
40 | TA25BX | 5038407R | 0.38-7-140 | |
41 | TA28BX/6MG28BX | 0.42-8-130 | 0.42-8-130 | |
42 | 6M28ZG | 0.35-8-125 | 0.35-8-125 | |
43 | 16V22AX | C5003208130 | 0.32-8-130 | |
44 | 12PA5V/6L26HX | ZCK150U942S | 0.42-9-150 | |
45 | 8PA5L | ZCK150U1038S | 0.38-10-150 | |
46 | 6M28AFT AGT | B50402010 | 0.40-10-120 | |
YANMAR | 47 | S185-ST | DL150T308NP1 | 0.30-8-130 |
48 | 6MD-T | YDL150T288SP | 0.28-8-150 | |
49 | S165L | DL150T366D1 | 0.36-6-150 | |
50 | DLF150TB366 | 0.36-6-150 | ||
51 | MAL | DL150T258 | 0.25-8-150 | |
52 | N18 | YDLL-153288T90224C | Double exhaust orifice | |
53 | N18AL-SN | YDLL140T308 | 0.30-8-140 | |
54 | N21 | YDLL-153348T90284 | Double exhaust orifice | |
55 | N330 | YDLF135V569B | 0.56-9-135 | |
56 | M200L/MAL-UT-DT | DLF150TB308 | 0.30-8-150 | |
57 | 6GL-UT | DLF150TB328 | 0.32-8-150 | |
58 | Z280 | DLF150UB408N9 | 0.40-8-150 | |
59 | 280 | YSD1203 | 0.40-8-150 | |
60 | M220 | YDLF150T358DV | 0.35-8-150 | |
61 | T240L/T260L | DLF140TB358 | 0.35-8-140 | |
Hanshin | 62 | 6LUS400 | C1-19-050-10-140 1105 | 0.50-10-140 |
63 | 6LU50A | C1-22-060-10-140 | 0.60-10-140 | |
64 | 6LUN28A-2 | GB04 0.38-8-130 9312 | 0.38-10-130 | |
65 | 6M31AFT | 69-042-8-130 | 0.42-8-130 | |
66 | 6LH28 | C1-39-040-10-130-8703 | 0.40-10-130 | |
67 | 6LU32 | DLF130U4210 | 0.42-10-130 | |
68 | 6LU34/6LU38 | C1-18-046-10-130-8705 | 0.46-10-130 | |
69 | LU26 | MTA2003BR | 0.35-10-130 | |
70 | 6LU28 | C1-04-038-8-130-8706 | 0.38-8-130 | |
71 | LU28 | CL03R short cold | 0.38-10-130 | |
72 | LU28 | CL03R | 0.38-10-130 | |
73 | 6LH28 | U13-0.40-130 | 0.40-10-130 | |
74 | EL40 | U0.55-10-130 | 0.55-10-130 | |
75 | 31EZ | C5046308 ZKAV | 0.46-8-130 | |
76 | 6LUN28 | 0.38-10-130 cold | 0.38-10-130 | |
77 | LH46LA-96 | 0.65-11-130 | 0.65-11-130 | |
78 | 6LU28G/EL32 | DLF036-10-130A | 0.36-10-130 | |
79 | MH25SS | DLF125TJ357N4 | 0.35-7-125 | |
Mitsubishi | 80 | UEC45/75 | 10*0.50*70R | 0.50-10-140 |
81 | UEC45/80D | DLF140U5210 | 0.52-10-140 | |
82 | UEC52/90 | 0.62-10-140 | 0.62-10-140 | |
83 | UEC 52HA | 52HA078 4N | 0.78-4 | |
84 | UEC60HA/LA | 60H 0.92 4N | 0.92-4 | |
B&W | 85 | T23HH | DL145T1198 | 0.30-8-145 |
86 | BW23VH/T23VH | DL145T1187 | 0.34-8-145 | |
87 | S28LH | DLLF145T9 | 0.38-8-145 | |
88 | T23LH | DLLF145T8 | 0.38-8-145 | |
89 | 28/32 | LTO-BNE/E | 0.39-10-148 | |
90 | 28/31 | VUO-U9141 D/EV | 0.34-9-155 | |
91 | L28/32H | C5039480R 8GDI | 0.39-10-148 | |
92 | T23LH | LTO-BHE/E | 0.32-8-145 | |
93 | L23/30 | B23FVI 4AAU | 0.31-8-145 | |
94 | 23/30H | B5032458R 4EBX | 0.32-8-145 | |
95 | 23/30 | LTO-BLQ/E | 0.33-8-148 | |
96 | 28L/32 | ZCKL145T845 | 0.45-8-145 | |
97 | L28/32 | LTO-BKZ/E | 0.41-9-156 | |
98 | 6L27/38 | 4605 VUO-U934a/E | 0.46-9-148 | |
99 | L16/24 | LTO-U9089a/E | 8-0.30-145 | |
100 | S28 | DL145T1204 | 0.39-8-145 | |
101 | M528 | B51 LT-LYA/E | 0.34-7-140 | |
102 | 6G32 | VUO-U9037C/EE | 0.50-75/0.50-6-75 | |
103 | TBD501MWM | LT-LVM/E | 0.36-8-155 | |
104 | 40/45 | 10*0.62*76 | 0.62-10-152 | |
105 | 40/54 | DMN502 | 140*10*060 | |
106 | 32/40 | GY 600021 IMO-1611 | 0.37-13-163 |
Marine large diesel engine plunger